You are not logged in! Click here to login or click here to sign up
Maths
?? Maths
|
| ?? |
| Back to Resources page |
| ?? |
| Resource Title | Description | Last Updated |
|---|---|---|
| EfS and the New Zealand Curriculum | Upload file: NZ Curriculum discussion. Ideas for teachers to promote EfS and the mandate that the NZ Curriculum has for teaching sustainability. Enviroschools. Educating for sustainability. Miles Barker.
| 18/11/08 |
| The Olympic Games - Action Ideas | Upload file: Ideas for taking action while studying the Olympic - applicable for 2012. Games. Key words: Olympics, olympic, curriculum, projects, metals, trade, buildings, energy, insulation. | 18/11/08 |
| Sir Peter Blake Trust Care for Our Coast resources | Year 4-8 and 9-10 resources which promotes changes in behaviour through education and action, to ensure the sustainability of NZ's marine environment. It encourages schools and communities to show social responsibility for their local coastal areas and waterways and it is designed to inspire NZers to keep the spirit of Sir Peter Blake alive. Contact lauraf@sirpeterblaketrust.org.nz for further information. Key words: simulations, experiential education, sea, ocean, waste, erosion, action, fishing, curriculum. | 24/10/08 |
| Energy efficiency in schools | This website examines energy efficiency practices, often building them into the curriculum, and they have exciting success stories to tell. Some of these stories are outlined in the Energy-efficient Schools guide, which is now online at www.neri.org.nz/education/energy_efficient_schools. heating, and a longer swimming season, yet the school’s overall energy use dropped. The Wallacetown case study explains how they achieved this happy outcome. Submitted by Roger Waddell. | 13/10/08 |
| Food miles, New Scientist and New Yorker. | Upload file: I highly recommend reading the 13 September 2008 New Scientist (may be available on www.newscientist.com ) which has a feature article on food miles "A bowl of cereal has the same carbon footprint as a 7-kilometre journey in a 4x4. A steak is equivalent to driving 30 kilometres. But the way we eat doesn't have to cost the earth." I also recommend the attached article from the New Yorker. If you are going down the footprint path, I recommend considering one of the online calculators, especially the Ecotude one. I am working with the Cawthron Institute in Nelson to develop a carbon calculator for schools. Roger. | 30/09/08 |
| Consumerism | Upload file: Ideas and resources for teaching and learning around Consumerism | 29/07/08 |
| Links between EfS and the NZ Curriculum | Upload file: Table illustrating the links between the revised NZ Curriculum and Education for Sustainability, and the Associated pedagogical approaches of Inquiry, Experiental and Cooperative Learning | 29/07/08 |
| EfS achievement standards sample assessment tasks | Upload file: Attached are assessment tasks for all of the six level 2 EfS achievement standards. Contact Carol Young or Bridget Glasgow at TEAM Solutions Auckland or Roger Waddell at UC Education Plus, University of Canterbury (click on Contact Us page). These support materials can also be found on TKI at http://www.tki.org.nz/e/search/results.php?1%3Aelem=DC.Subject.Classification&1%3Aval=NCEA%3BEducation%20for%20Sustainability&1%3Avalop=AND&xsl_lang=en&xsl_path=/search/results_e.php Key words: Curriculum. NCEA. Action. Values. Water. Wetlands. | 07/05/08 |
| Level 3 draft Sustainability Achievement Standards | Upload file: Level 3 (~ Year 13) sustainability achievement standards in draft form are attached. Feedback is requested to carol.young@auckland.ac.nz Teachers and others in the NCEA EfS reference group designed the matrix of 5 standards. Schools can trial these standards and teacher relief is available for this. The standards can be used by schools in 2009. Like the existing Level 2 standards, these can be used as part of a dedicated year-long course or be incorporated within existing courses from Biology, Geography, Technology, Health and PE, the Arts etc. Posted by Roger Waddell roger.waddell@canterbury.ac.nz Keywords: curriculum, sustainability, senior subjects, NCEA, teaching and learning. | 07/05/08 |
| Decision Making Tool | Upload file: useful tool for decision making | 29/02/08 |

