You are not logged in! Click here to login or click here to sign up
Tertiary
Tertiary
|
| Back to Resources page |
| Resource Title | Description | Last Updated | |
|---|---|---|---|
| EfS Bingo - meet and greet activity | Upload file: Supplied by Wellington EfS Advisors. Group mixn'mingle challenge based on sustainability issues and questions. Key words: activity, energiser, warm-up, staff meeting, workshop. | 18/11/08 | |
| Food miles, New Scientist and New Yorker. | Upload file: I highly recommend reading the 13 September 2008 New Scientist (may be available on www.newscientist.com ) which has a feature article on food miles "A bowl of cereal has the same carbon footprint as a 7-kilometre journey in a 4x4. A steak is equivalent to driving 30 kilometres. But the way we eat doesn't have to cost the earth." I also recommend the attached article from the New Yorker. If you are going down the footprint path, I recommend considering one of the online calculators, especially the Ecotude one. I am working with the Cawthron Institute in Nelson to develop a carbon calculator for schools. Roger. | 30/09/08 | |
| Sustainability education at Otago Polytechnic | See http://www.stuff.co.nz//blogs/ecocentric/2008/08/25/embracing-sustainability/ for Embracing sustainability
It’s exciting to be involved with a forward, future-thinking organisation that with over 10,000 students will make a difference to the world. It may not be “gold medal” material but it’s great to see other organisations and businesses getting on board, many of whom are no longer asking “why” but rather “tell us how”. | 15/09/08 | |
| Photographic depiction of sustainability issues - 'Running the Numbers' |
A powerful and artstistic depiction of major sustainability issues through photographs. Each image portrays a specific quantity of something: fifteen million sheets of office paper (five minutes of paper use); 106,000 aluminum cans (thirty seconds of can consumption) and so on. Chris Jordan's (the artist) hope is that images representing these quantities might have a different effect than the raw numbers alone, such as we find daily in articles and books. This project visually examines these vast and bizarre measures of our society, in large intricately detailed prints assembled from thousands of smaller photographs.A good visual and could sit alongside the Flags Perspectives resource (also on this www.e4s.org.nz website). Key words: waste, art, photography, consumerism, plastic, health
http://www.chrisjordan.com/current_set2.php?id=7 | 26/05/08 | |
| Some climate change resources/links | Response to request for climate change reources for schools:
| 23/05/08 | |
| Action planner template | Upload file: Action planner template attached. Suitable for sustainability project planning by students. Key words: Experiential education action competence participation and contribution curriculum enviroschools | 10/04/08 | |
| Activity on fair sharing of resources - the 80 20 exercise. | Upload file: This is a poster-making activity but the students are split in to 2 groups - one group has 80% of the resources (crayons etc) yet only 20% of the students while the other group has 20% of the resources but 80% of the students. Models resource inequities. 2 versions attached - the original Jo Campbell and Sean Weaver one and a modified one done by teacher trainees at Nelson.Fair trade. Developed vs less developed world. | 09/04/08 | |
| Mining chocolate chip biscuits - experiential activity in resource management | Upload file: The purpose of this activity is to simulate the exploration and extraction of a limited and non-renewable resource. Great processing ideas. Can realate to the Resource Management Act. Written/adapted by Faye Wilson-Hill EfS advisor University of Canterbury. Mining. Energy.Sustainable extraction. | 08/04/08 | |
| Pretty Blue Planet | Upload file: A powerpoint of photos of the earth taken from space. Planet. | 26/03/08 | |
| Jason Clarke NZAEE speech | Upload file: Jason Clarke's ideas for how the psychology of advertising can be used effectively to promote education for sustainability. I know this was posted in 2006 but I still think this is a must-read. NZAEE. Roger Waddell. | 26/03/08 |

